| c | File Name | Size | files | Title | Tdate | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Area51Bunker_Music.umx | 1642028 | Begin the End | 2000-04-20T00:43:16 | 90.391 | 145 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | Area51_Music.umx | 1807010 | Area 51 | 2000-04-19T23:29:40 | 131.418 | 110 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | BatteryPark_Music.umx | 1803702 | Battery Park | 2000-04-02T22:08:37 | 99.84 | 144 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | Credits_Music.umx | 1992028 | The Illuminati | 2000-05-04T17:01:58 | 158.84 | 100 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | DeusExDanceMix_Music.umx | 1738728 | Deus Ex Club Mix | 2000-06-05T13:19:35 | 181.153333 | 76 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | Endgame1_Music.umx | 1407139 | Deus Ex Ending 1 | 2000-05-30T13:51:20 | 85.562667 | 131 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | Endgame2_Music.umx | 1169570 | Deus Ex Ending 2 | 2000-05-30T13:52:32 | 104.498667 | 89 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:14 | |
| - | Endgame3_Music.umx | 1954069 | Illuminati Ending | 2000-05-30T13:53:33 | 129.2 | 120 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | HKClub2_Music.umx | 1475935 | Hong Kong Club 2 | 2000-05-23T17:00:43 | 88.608 | 133 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | HKClub_Music.umx | 1255472 | Hong Kong Club 1 | 2000-05-23T16:34:08 | 148 | 67 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | HongKongCanal_Music.umx | 1147546 | Desolation | 2000-04-20T20:21:20 | 66.709417 | 137 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | HongKongHelipad_Music.umx | 1578818 | Hong Kong Helipad | 2000-04-19T23:17:16 | 76.16 | 165 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | HongKong_Music.umx | 1399423 | Hong Kong Streets | 2000-03-21T16:18:18 | 135.38 | 82 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | Intro_Music.umx | 1843428 | Deus Ex Intro | 2000-05-18T15:42:13 | 143.08 | 103 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | Lebedev_Music.umx | 1478323 | Lebedev Airfield | 2000-04-22T15:15:30 | 88.608 | 133 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | LibertyIsland_Music.umx | 1645423 | Liberty Island | 2000-04-20T20:33:08 | 133.12 | 98 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | MJ12_Music.umx | 1533344 | Majestic 12 Laboratories | 2000-04-20T19:47:52 | 99.84 | 122 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | NYCBar2_Music.umx | 1226857 | NYC Bar 2 | 2000-05-23T17:10:34 | 155.312 | 63 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | NYCStreets2_Music.umx | 1406663 | "Mission Eight" | 2000-05-26T09:57:59 | 90.773333 | 123 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | NYCStreets_Music.umx | 1565835 | NYC Streets | 2000-04-05T15:37:05 | 133.12 | 94 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | NavalBase_Music.umx | 1743155 | naval base, graveyard | 2000-05-01T12:53:21 | 102.22 | 136 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | OceanLab2_Music.umx | 1455787 | Mission 14, OceanLab 2 | 2000-06-05T12:58:22 | 105.013333 | 110 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:15 | |
| - | OceanLab_Music.umx | 1461714 | Nauticus | 2000-05-18T17:19:11 | 89.6 | 130 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | ParisCathedral_Music.umx | 1603351 | Paris Cathedral | 2000-04-24T16:08:06 | 119.241667 | 107 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | ParisChateau_Music.umx | 1660479 | DuClare Chateau / Paris | 2000-04-28T17:08:25 | 182.179104 | 72 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | ParisClub2_Music.umx | 1431970 | Paris Club 2 | 2000-05-23T17:04:51 | 135.808 | 84 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | ParisClub_Music.umx | 1404746 | Paris Club 1 | 2000-05-24T15:00:59 | 84.565333 | 132 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | Quotes_Music.umx | 705383 | Conspiravision | 2000-03-29T17:08:01 | 186.12 | 30 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | Title_Music.umx | 1976678 | Deus Ex | 2000-05-18T18:56:25 | 144.329167 | 109 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | Training_Music.umx | 1450137 | Training Room | 2000-03-06T10:42:14 | 123.726 | 93 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | Tunnels_Music.umx | 1868459 | The Nothing | 2000-05-22T19:19:37 | 98.56 | 151 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | UNATCOReturn_Music.umx | 1776043 | Opponent Within | 2000-03-27T14:39:35 | 111.248 | 127 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | UNATCO_Music.umx | 1617090 | UNATCO | 2000-05-18T19:05:48 | 92.16 | 140 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | Vandenberg_Music.umx | 2042058 | vandenburg airfield | 2000-05-17T15:04 | 102.4 | 159 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 | |
| - | VersaLife_Music.umx | 1699529 | Versalife | 2000-04-11T23:37:48 | 88.106667 | 154 | 3072 | pcm_f32le | libopenmpt | umx | 2026-09-12 12:49:16 |
Looks like javascript is broken; see "csp nonce" section in readme
π